top of page

Prices & Availability
Tower | Type | Price | Floor | Number | Orientation | Interior m² | Balcony m² | Total m² | Bedrooms | Bathrooms | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Tower 2 | Apartment | $845,000.00 | 1 | 20B | East | 189 m² | 38 m² | 227 m² | 2 | 2.5 | Ground floor apartments have a drive-in garage instead of the third bedroom. |
Tower 2 | Apartment | $895,000.00 | 3 | 22A | West | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 2 | Apartment | $920,000.00 | 4 | 23B | East | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 2 | Apartment | $945,000.00 | 5 | 24A | West | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 2 | Apartment | $945,000.00 | 5 | 24B | East | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 2 | Apartment | $970,000.00 | 6 | 25B | East | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 2 | Apartment | $995,000.00 | 7 | 26A | West | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 2 | Apartment | $995,000.00 | 7 | 26B | East | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 2 | Penthouse | $2,275,000.00 | 8 | 27 | Entire Floor | 394 m² | 106 m² | 500 m² | 5 | 5.5 | |
Tower 3 | Apartment | $845,000.00 | 0 | 30B | East | 189 m² | 38 m² | 227 m² | 2 | 2.5 | Ground floor apartments have a drive-in garage instead of the third bedroom. |
Tower 3 | Apartment | $870,000.00 | 2 | 32A | West | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 3 | Apartment | $970,000.00 | 6 | 36A | West | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 3 | Apartment | $995,000.00 | 7 | 37A | West | 189 m² | 53 m² | 242 m² | 3 | 3.5 | |
Tower 3 | Apartment | $1,020,000.00 | 8 | 38A | West | 189 m² | 53 m² | 242 m² | 3 | 3.5 |
bottom of page